Daftar Nilai Seni Musik | |||
Kelas 7-1 | |||
No. Absen | Nilai TUGAS | Nilai UH | Nilai UTS |
1 | 95 | 98 | 90 |
2 | 95 | 80 | 70 |
3 | 95 | 100 | 95 |
4 | 75 | 10 | 70 |
5 | 95 | 100 | 70 |
6 | 95 | 90 | 85 |
7 | 90 | 95 | 70 |
8 | 95 | 70 | 70 |
9 | 75 | 70 | 70 |
10 | 95 | 70 | 70 |
11 | 95 | 98 | 70 |
12 | 75 | 90 | 90 |
13 | 95 | 70 | 85 |
14 | 75 | 75 | 70 |
15 | 95 | 90 | 70 |
16 | 95 | 70 | 80 |
17 | 95 | 80 | 70 |
18 | 75 | 70 | 70 |
19 | 95 | 80 | 70 |
20 | 95 | 50 | 70 |
21 | 95 | 98 | 85 |
22 | 95 | 70 | 70 |
23 | 95 | 100 | 90 |
24 | 95 | 100 | 95 |
25 | 95 | 60 | 70 |
26 | 95 | 90 | 85 |
27 | 95 | 75 | 70 |
28 | 95 | 100 | 70 |
29 | 90 | 85 | 70 |
30 | 95 | 90 | 80 |
Kamis, 24 November 2011
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar