Daftar Nilai Seni Musik | |||
Kelas 8-3 | |||
No. Absen | Nilai TUGAS | Nilai UH | Nilai UTS |
1 | 90 | 85 | 70 |
2 | 90 | 100 | 90 |
3 | 90 | 100 | 90 |
4 | 80 | 80 | 70 |
5 | 80 | 85 | 70 |
6 | 85 | 85 | 85 |
7 | 80 | 75 | 70 |
8 | 80 | 100 | 90 |
9 | 80 | 75 | 70 |
10 | 80 | 100 | 70 |
11 | 90 | 100 | 70 |
12 | 85 | 100 | 70 |
13 | 80 | 85 | 70 |
14 | 80 | 100 | 70 |
15 | 90 | 100 | 80 |
16 | 80 | 80 | 70 |
17 | 85 | 70 | 70 |
18 | 85 | 100 | 70 |
19 | 80 | 90 | 75 |
20 | 80 | 80 | 70 |
21 | 80 | 100 | 75 |
22 | 80 | 100 | 70 |
23 | 90 | 100 | 70 |
24 | 85 | 100 | 70 |
25 | 90 | 100 | 70 |
26 | 85 | 45 | 70 |
27 | 85 | 75 | 70 |
28 | 80 | 100 | 80 |
29 | 85 | 100 | 90 |
30 | 90 | 100 | 100 |
31 | 85 | 90 | 70 |
32 | 80 | 100 | 80 |
33 | 90 | 100 | 80 |
34 | 80 | 75 | 70 |
Kamis, 24 November 2011
Daftar Nilai Seni Musik SMP Petra 2
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar