Daftar Nilai Seni Musik | |||
Kelas 8-4 | |||
No. Absen | Nilai TUGAS | Nilai UH | Nilai UTS |
1 | 85 | 100 | 80 |
2 | 75 | 90 | 80 |
3 | 85 | 90 | 80 |
4 | 95 | 100 | 95 |
5 | 85 | 95 | 80 |
6 | 80 | 100 | 90 |
7 | 70 | 85 | 70 |
8 | 80 | 80 | 70 |
9 | 90 | 100 | 90 |
10 | 70 | 80 | 70 |
11 | 90 | 100 | 80 |
12 | 80 | 100 | 70 |
13 | 90 | 100 | 80 |
14 | 85 | 80 | 75 |
15 | 80 | 100 | 75 |
16 | 85 | 85 | 70 |
17 | 75 | 100 | 70 |
18 | 75 | 100 | 70 |
19 | 70 | 80 | 80 |
20 | 85 | 90 | 75 |
21 | 80 | 100 | 70 |
22 | 80 | 95 | 70 |
23 | 80 | 80 | 85 |
24 | 80 | 85 | 80 |
25 | 80 | 85 | 85 |
26 | 85 | 100 | 70 |
27 | 70 | 95 | 80 |
28 | 85 | 100 | 90 |
29 | 90 | 90 | 75 |
30 | 85 | 95 | 85 |
31 | 80 | 80 | 70 |
32 | 75 | 100 | 70 |
33 | 70 | 100 | 80 |
Kamis, 24 November 2011
Daftar Nilai Seni Musik SMP Petra 2
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar