Daftar Nilai Seni Musik | |||
Kelas 8-2 | |||
No. Absen | Nilai TUGAS | Nilai UH | Nilai UTS |
1 | 80 | 50 | 70 |
2 | 80 | 80 | 70 |
3 | 80 | 70 | 75 |
4 | 75 | 85 | 70 |
5 | 80 | 95 | 75 |
6 | 85 | 90 | 75 |
7 | 75 | 50 | 75 |
8 | 75 | 75 | 70 |
9 | 80 | 100 | 95 |
10 | 85 | 75 | 70 |
11 | 90 | 100 | 75 |
12 | 85 | 100 | 90 |
13 | 80 | 100 | 75 |
14 | 90 | 100 | 95 |
15 | 80 | 100 | 75 |
16 | 80 | 100 | 75 |
17 | 80 | 100 | 80 |
18 | 90 | 100 | 90 |
19 | 85 | 100 | 80 |
20 | 75 | 100 | 75 |
21 | 75 | 80 | 75 |
22 | 85 | 75 | 75 |
23 | 85 | 70 | 70 |
24 | 85 | 65 | 90 |
25 | 80 | 100 | 75 |
26 | 75 | 100 | 70 |
27 | 85 | 100 | 85 |
28 | X | X | X |
29 | 90 | 95 | 85 |
30 | 80 | 75 | 90 |
31 | 85 | 100 | 70 |
32 | 75 | 90 | 70 |
33 | 85 | 90 | 85 |
34 | 85 | 100 | 80 |
Kamis, 24 November 2011
Daftar Nilai Seni Musik SMP Petra 2
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar