Daftar Nilai Seni Musik | |||
Kelas 7-2 | |||
No. Absen | Nilai TUGAS | Nilai UH | Nilai UTS |
1 | 95 | 95 | 70 |
2 | 95 | 70 | 80 |
3 | 90 | 100 | 70 |
4 | 75 | 100 | 70 |
5 | 95 | 98 | 80 |
6 | 95 | 70 | 85 |
7 | 95 | 85 | 70 |
8 | 95 | 100 | 95 |
9 | 95 | 100 | 85 |
10 | 95 | 60 | 80 |
11 | 95 | 98 | 80 |
12 | 95 | 100 | 70 |
13 | X | X | X |
14 | 75 | 70 | 70 |
15 | 90 | 95 | 70 |
16 | 95 | 70 | 80 |
17 | 95 | 100 | 95 |
18 | 90 | 75 | 90 |
19 | 75 | 90 | 70 |
20 | 95 | 100 | 80 |
21 | 85 | 60 | 70 |
22 | 90 | 90 | 80 |
23 | 95 | 100 | 70 |
24 | 95 | 85 | 70 |
25 | 95 | 90 | 80 |
26 | 90 | 100 | 70 |
27 | 95 | 90 | 80 |
28 | 95 | 100 | 90 |
29 | 95 | 70 | 70 |
30 | 95 | 100 | 85 |
Kamis, 24 November 2011
Daftar Nilai Seni Musik SMP Petra 2
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar